Usage Statistics for lolasaywhat.dod.net

Summary Period: Last 12 Months
Generated 15-Mar-2010 00:03 UTC

Usage summary for lolasaywhat.dod.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1071 633 1027 58 431 39080 821 14389 8864 14994
Feb 2010 908 625 888 87 928 77476 2457 24876 17517 25448
Jan 2010 641 474 628 73 846 69693 2290 19477 14712 19877
Dec 2009 257 238 245 54 429 58322 1682 7625 7407 7997
Nov 2009 335 314 322 96 2126 34553 2909 9680 9449 10050
Oct 2009 137 121 127 26 407 21584 832 3947 3780 4266
Sep 2009 224 203 199 37 465 37800 1135 5992 6096 6748
Aug 2009 281 242 270 45 373 35422 1402 8390 7509 8715
Jul 2009 654 211 641 37 254 34262 1167 19881 6566 20282
Jun 2009 1412 388 1396 43 331 35532 1303 41896 11657 42363
May 2009 1074 183 1054 39 469 31618 1239 32694 5681 33320
Apr 2009 242 215 213 75 553 17163 2254 6400 6451 7265
Totals 492505 19491 195247 105689 201325


Generated by Webalizer Version 2.01