Usage Statistics for lolasaywhat.dod.net

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:01 UTC

Usage summary for lolasaywhat.dod.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 398 394 394 107 18 1988 214 788 788 796
Aug 2010 396 287 391 62 110 16711 1934 12143 8917 12300
Jul 2010 179 162 171 56 139 21204 1738 5301 5047 5561
Jun 2010 205 192 136 72 661 39195 2181 4103 5788 6156
May 2010 494 439 479 88 1076 64332 2756 14856 13618 15335
Apr 2010 673 486 577 80 1142 79903 2428 17337 14595 20190
Mar 2010 983 622 951 86 1223 91331 2680 29501 19293 30488
Feb 2010 908 625 888 87 928 77476 2457 24876 17517 25448
Jan 2010 641 474 628 73 846 69693 2290 19477 14712 19877
Dec 2009 257 238 245 54 429 58322 1682 7625 7407 7997
Nov 2009 335 314 322 96 2126 34553 2909 9680 9449 10050
Oct 2009 137 121 127 26 407 21584 832 3947 3780 4266
Totals 576292 24101 149634 120911 158464


Generated by Webalizer Version 2.01